|
|||||||
|
|
|
|||||
|
||||||||||||
|
||||||||||||
Frequency coverage | : Receive 0.1~30.0 MHz | |||||||||||
Transmit 160-m band 1.8~2.0 MHz | ||||||||||||
80-m band 3.5~4.0 MHz | ||||||||||||
40-m band 7.0~7.3 MHz | ||||||||||||
30-m band 10.1~10.15 MHz | ||||||||||||
20-m band 14.0~14.35 MHz | ||||||||||||
17-m band 18.068~18.168 MHz | ||||||||||||
15-m band 21.0~21.45 MHz | ||||||||||||
12-m band 24.89~24.99 MHz | ||||||||||||
10-m band 28.0~29.7 MHz | ||||||||||||
Modes | : SSB(A3J), CW(A1), FM(F3), AM(A3) | |||||||||||
Number of memory channels | : 12 | |||||||||||
Antenna impedance | : 50 ohm unbalanced | |||||||||||
Usable temperature range | : -10 ° C~ +60 ° C (+14 ° F~ +140 ° F) | |||||||||||
Frequency stability
K |
: Less than +/-200Hz (from 1 min. after power
is
ON to 60 min.) |
|||||||||||
Less than +/-30Hz (after 1 hr., +25 ° C) | ||||||||||||
Less than +/-500Hz (0C~+50 ° C) | ||||||||||||
Power supply requirement | : 13.8V DC +/-15% (negative ground) | |||||||||||
Current drain (at 13.8V DC) | : Receive Squelched 1.2A | |||||||||||
Max. audio output power 1.5A | ||||||||||||
Transmit At max. output power 20A | ||||||||||||
Dimensions | : 241(W) x 94(H) x 239(D) mm | |||||||||||
9.5(W) x 3.7(H) x 9.4(D) in. | ||||||||||||
Projections not included | ||||||||||||
Weight | : 5.0kg (11.0 lb.) | |||||||||||
|
||||||||||||
Output power | : 10~100W (SSB, CW, FM) | |||||||||||
10~40W (AM) | ||||||||||||
continuously adjustable | ||||||||||||
Modulation system | : SSB Balanced modulation | |||||||||||
AM Low power modulation | ||||||||||||
FM Variable reactance frequency modulation | ||||||||||||
Max. frequency deviation | : +/- 5kHz (FM) | |||||||||||
Spurious emissions | : More than 50dB below peak output power | |||||||||||
OPTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Matching style with the IC-735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|||||||
http://www.bajones.net/ | ||
Indiana U.S.A. |
KA9NME Webmaster: |
|
01/15/2003
rev. 04/08/2007
|